Short axis planning
- Align slices perpendicular to the long axis of the metatarsals.
- FOV covers the entire soft tissues of the toes and forefoot.
MSK protocol
Forefoot and toe MRI for infection, avascular necrosis, congenital conditions, and Morton's neuroma. Uses short axis (perpendicular to metatarsals), long axis (parallel to metatarsals), and sagittal sequences. When contrast is given, short axis plus either long axis or sagittal postcontrast sequences are acquired based on the location of pathology.
For protocol planning and internal reference only. Follow institutional MRI safety screening, contrast, dosage, and GFR policies.
No routine contrast indications listed for this noncontrast protocol.
| Sequence | Plane | Phase | Required | Notes |
|---|---|---|---|---|
| Localizer Axial | axial | noncontrast | Yes | - |
| Localizer 3 Plane | Any | noncontrast | Yes | - |
| Short Axis T2 FS | Any | noncontrast | Yes | Perpendicular to the long axis of the metatarsals. FOV covers entire soft tissues of the toes and forefoot. |
| Short Axis T1 | Any | noncontrast | Yes | Perpendicular to the long axis of the metatarsals. FOV covers entire soft tissues of the toes and forefoot. |
| Long Axis T2 FS | Any | noncontrast | Yes | Parallel to the long axis of the metatarsals. FOV covers entire soft tissues of the toes and forefoot. |
| Long Axis T1 | Any | noncontrast | Yes | Parallel to the long axis of the metatarsals. FOV covers entire soft tissues of the toes and forefoot. |
| Sagittal T2 FS | sagittal | noncontrast | Yes | Perpendicular to the short axis sequence and parallel to the long axis of the metatarsals. |
| Sagittal T1 | sagittal | noncontrast | Yes | Perpendicular to the short axis sequence and parallel to the long axis of the metatarsals. |
| Axial T1 FS Pre | axial | precontrast | Conditional | - |
| Inject | Any | conditional | Conditional | - |
| Axial T1 FS +C | axial | postcontrast | Conditional | Short axis postcontrast is always acquired. Also acquire either long axis or sagittal postcontrast based on the location of pathology. |
| Sagittal T1 FS +C | sagittal | postcontrast | Conditional | Acquire in addition to short axis postcontrast when pathology is best shown in the sagittal plane. |
sagittal
General
Entire soft tissues of the toes and forefoot, slices perpendicular to the long axis of the metatarsals.
General
Entire soft tissues of the toes and forefoot, slices parallel to the long axis of the metatarsals.
sagittal
Entire soft tissues of the toes and forefoot, perpendicular to the short axis and parallel to the metatarsals.
Advanced technical details, scanner variants, and planning guide assets can appear here as protocol data expands.