sagittal
Sagittal planning
- Prescribe plane perpendicular to the coronal imaging plane.
- Scan through the entire thumb.
MSK protocol
MRI of the thumb using a small extremity coil. Begins with wide-field coronal STIR and T1 of the hand for lesion localization, then acquires focused sagittal, axial, and coronal sequences through the entire thumb. Coronal alignment is through both sesamoids. Axial coverage runs from the first carpometacarpal joint through the tip of the thumb.
For protocol planning and internal reference only. Follow institutional MRI safety screening, contrast, dosage, and GFR policies.
| Sequence | Plane | Phase | Required | Notes |
|---|---|---|---|---|
| Localizer | Any | noncontrast | Yes | - |
| Localizer 3 Plane | Any | noncontrast | Yes | - |
| Coronal STIR Hand | coronal | noncontrast | Yes | Wide-field coronal STIR of the hand for lesion localization before focused thumb sequences. |
| Coronal T1 Hand | coronal | noncontrast | Yes | Wide-field coronal T1 of the hand for lesion localization before focused thumb sequences. |
| Axial T1 | axial | noncontrast | Yes | - |
| Axial PD FS | axial | noncontrast | Yes | - |
| Coronal T1 | coronal | noncontrast | Yes | Focused coronal T1 through the thumb. |
| Coronal STIR | coronal | noncontrast | Yes | Focused coronal STIR through the thumb. |
| Sagittal T1 | sagittal | noncontrast | Yes | - |
| Sagittal T2 FS | sagittal | noncontrast | Yes | - |
| Axial T1 FS Pre | axial | precontrast | Conditional | - |
| Inject | Any | conditional | Conditional | - |
| Axial T1 FS +C | axial | postcontrast | Conditional | - |
| Coronal T1 FS +C | coronal | postcontrast | Conditional | - |
sagittal
axial
coronal
axial
First carpometacarpal joint through the tip of the thumb, aligned perpendicular to the midshaft of the proximal phalanx.
General
Entire thumb. Coronal aligned parallel through both sesamoids.
Advanced technical details, scanner variants, and planning guide assets can appear here as protocol data expands.